<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eric Blue's Blog</title>
	<atom:link href="http://eric-blue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric-blue.com</link>
	<description>Technology, Philosophy, and Personal Development</description>
	<lastBuildDate>Sat, 24 Mar 2012 15:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How To Create Your Own Personal Document Viewer (Like Scribd or Google Books) by Outlook reader</title>
		<link>http://eric-blue.com/2010/01/03/how-to-create-your-own-personal-document-viewer-like-scribd-or-google-books/comment-page-1/#comment-116995</link>
		<dc:creator>Outlook reader</dc:creator>
		<pubDate>Sat, 24 Mar 2012 15:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=977#comment-116995</guid>
		<description>Pretty nice post. I just stumbled upon your blog and wanted 
to say that I have truly enjoyed surfing around your blog posts.
After all I&#039;ll be subscribing to your feed and I hope you write again very soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your blog and wanted<br />
to say that I have truly enjoyed surfing around your blog posts.<br />
After all I&#8217;ll be subscribing to your feed and I hope you write again very soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rediscover Wikipedia: Enter PathWay, A Visual and Relational Browser by Ontological Visualization – Holoplex Media</title>
		<link>http://eric-blue.com/2007/01/21/rediscover-wikipedia-enter-pathway-a-visual-and-relational-browser/comment-page-1/#comment-116716</link>
		<dc:creator>Ontological Visualization – Holoplex Media</dc:creator>
		<pubDate>Fri, 23 Mar 2012 02:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2007/01/21/rediscover-wikipedia-enter-pathway-a-visual-and-relational-browser/#comment-116716</guid>
		<description>[...] that end I&#8217;ve been looking for a visual representation of Wikipedia. I came across mention of PathWay which is a visual relational browser for Wikipedia (screenshot below). Unfortunately, it is a [...]</description>
		<content:encoded><![CDATA[<p>[...] that end I&#8217;ve been looking for a visual representation of Wikipedia. I came across mention of PathWay which is a visual relational browser for Wikipedia (screenshot below). Unfortunately, it is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Faster &#8211; Automatically Extract Highlighted Text from PDF Documents by Eric Blue</title>
		<link>http://eric-blue.com/2010/12/17/learning-faster-automatically-extract-highlighted-text-from-pdf-documents/comment-page-1/#comment-115737</link>
		<dc:creator>Eric Blue</dc:creator>
		<pubDate>Sat, 17 Mar 2012 15:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1305#comment-115737</guid>
		<description>I&#039;ve had a couple comments from people mentioning they couldn&#039;t get this to work with Foxit.  I haven&#039;t checked out newer versions, but it definitely works on the version I have installed (from 2010) 4.3.0.1110.

Also, GoodReader has been enhanced so you no longer need to highlight + copy/paste text.  Simply highlight and you can click a button to get a new summarized PDF with just the highlights.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a couple comments from people mentioning they couldn&#8217;t get this to work with Foxit.  I haven&#8217;t checked out newer versions, but it definitely works on the version I have installed (from 2010) 4.3.0.1110.</p>
<p>Also, GoodReader has been enhanced so you no longer need to highlight + copy/paste text.  Simply highlight and you can click a button to get a new summarized PDF with just the highlights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindStream &#8211; NeuroSky EEG Data Streamer by JA</title>
		<link>http://eric-blue.com/2011/07/24/mindstream-neurosky-eeg-data-streamer/comment-page-1/#comment-115183</link>
		<dc:creator>JA</dc:creator>
		<pubDate>Fri, 16 Mar 2012 09:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1526#comment-115183</guid>
		<description>Directions on how to output data to a file using Mac:
1. Open terminal, cd ~/ericblue-MindStream-e3ae354
2. Enter java -Djava.ext.dirs=lib -jar dist/mindstream.jar as given in the README file
3. In terminal, it prints &quot;loading prefs...&quot;
3. The mindstreamsystemtray icon will open at the top of the screen, click on it and select &quot;Connect to ThinkGear Socket&quot;.  In terminal, it prints &quot;Starting new connection...&quot;
4. To start collecting data directly to file, click again on the systemtray icon and select &quot;MindStream&quot; and &quot;Save (File)&quot;
5. The data will printout in the open terminal window as it saves each line (sample) of data to the file.  The file saves in directory /Users/computername/mindstream.csv by default, but you can change this by clicking on the systemtray icon and selecting &quot;Preferences&quot;.  I changed my data output to a different file location and I output to a .txt file so I can import it into Matlab, instead of .csv.

Note: I do get a JSON Error (JSONObject[&quot;poorSignalLevel&quot;] not found.) notice because when you have a good connection the poor signal level measurement value is 0.  It is a little annoying but I am sure you can turn off the notification somewhere in the code.

Hope this helps!  ^_^  Happy recording!</description>
		<content:encoded><![CDATA[<p>Directions on how to output data to a file using Mac:<br />
1. Open terminal, cd ~/ericblue-MindStream-e3ae354<br />
2. Enter java -Djava.ext.dirs=lib -jar dist/mindstream.jar as given in the README file<br />
3. In terminal, it prints &#8220;loading prefs&#8230;&#8221;<br />
3. The mindstreamsystemtray icon will open at the top of the screen, click on it and select &#8220;Connect to ThinkGear Socket&#8221;.  In terminal, it prints &#8220;Starting new connection&#8230;&#8221;<br />
4. To start collecting data directly to file, click again on the systemtray icon and select &#8220;MindStream&#8221; and &#8220;Save (File)&#8221;<br />
5. The data will printout in the open terminal window as it saves each line (sample) of data to the file.  The file saves in directory /Users/computername/mindstream.csv by default, but you can change this by clicking on the systemtray icon and selecting &#8220;Preferences&#8221;.  I changed my data output to a different file location and I output to a .txt file so I can import it into Matlab, instead of .csv.</p>
<p>Note: I do get a JSON Error (JSONObject["poorSignalLevel"] not found.) notice because when you have a good connection the poor signal level measurement value is 0.  It is a little annoying but I am sure you can turn off the notification somewhere in the code.</p>
<p>Hope this helps!  ^_^  Happy recording!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neurosky Brainwave Visualizer by Neurosky MindWave and Processing &#187; Magic &#38; Love Interactive</title>
		<link>http://eric-blue.com/2011/07/13/neurosky-brainwave-visualizer/comment-page-1/#comment-114915</link>
		<dc:creator>Neurosky MindWave and Processing &#187; Magic &#38; Love Interactive</dc:creator>
		<pubDate>Thu, 15 Mar 2012 08:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1509#comment-114915</guid>
		<description>[...] Blue has another Processing based visualizer using the [...]</description>
		<content:encoded><![CDATA[<p>[...] Blue has another Processing based visualizer using the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Faster &#8211; Automatically Extract Highlighted Text from PDF Documents by Jerow</title>
		<link>http://eric-blue.com/2010/12/17/learning-faster-automatically-extract-highlighted-text-from-pdf-documents/comment-page-1/#comment-111324</link>
		<dc:creator>Jerow</dc:creator>
		<pubDate>Wed, 29 Feb 2012 17:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1305#comment-111324</guid>
		<description>You know... I was also looking for a way to export my highlighted text from pdf books to a new document but .. 
It seems there is no way to do it. I mean I cant find it. 
So then my conclusion is .. that all those fancy Pdf software like acrobat is useless. 
I say again.. All those software is useless. 

What goal have those programs if you cant even summarize and export your highlighted text? 
Well nothing.... 

Thanks for the topic.
That really WAS useful.</description>
		<content:encoded><![CDATA[<p>You know&#8230; I was also looking for a way to export my highlighted text from pdf books to a new document but ..<br />
It seems there is no way to do it. I mean I cant find it.<br />
So then my conclusion is .. that all those fancy Pdf software like acrobat is useless.<br />
I say again.. All those software is useless. </p>
<p>What goal have those programs if you cant even summarize and export your highlighted text?<br />
Well nothing&#8230;. </p>
<p>Thanks for the topic.<br />
That really WAS useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Create Your Own Personal Document Viewer (Like Scribd or Google Books) by How To Create Your Own Personal Document Viewer &#124; the open enterprise</title>
		<link>http://eric-blue.com/2010/01/03/how-to-create-your-own-personal-document-viewer-like-scribd-or-google-books/comment-page-1/#comment-110216</link>
		<dc:creator>How To Create Your Own Personal Document Viewer &#124; the open enterprise</dc:creator>
		<pubDate>Thu, 23 Feb 2012 22:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=977#comment-110216</guid>
		<description>[...] The following embedded document browser was actually fairly straight forward to make. In a nutshell, the viewer takes a PDF file that is converted to Flash (using SWFTools – pdf2swf), and then uses an open source flash viewer called FlexPaper to help with navigation. LINK [...]</description>
		<content:encoded><![CDATA[<p>[...] The following embedded document browser was actually fairly straight forward to make. In a nutshell, the viewer takes a PDF file that is converted to Flash (using SWFTools – pdf2swf), and then uses an open source flash viewer called FlexPaper to help with navigation. LINK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neurosky Brainwave Visualizer by EEG Video Test &#124; &#38; such &#38; such</title>
		<link>http://eric-blue.com/2011/07/13/neurosky-brainwave-visualizer/comment-page-1/#comment-109944</link>
		<dc:creator>EEG Video Test &#124; &#38; such &#38; such</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1509#comment-109944</guid>
		<description>[...] is using Eric Blue&#8217;s Neurosky Brainwave Visualizer     Add your comment 0 Responses to this post   Add your [...]</description>
		<content:encoded><![CDATA[<p>[...] is using Eric Blue&#8217;s Neurosky Brainwave Visualizer     Add your comment 0 Responses to this post   Add your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Faster &#8211; Automatically Extract Highlighted Text from PDF Documents by Andrew</title>
		<link>http://eric-blue.com/2010/12/17/learning-faster-automatically-extract-highlighted-text-from-pdf-documents/comment-page-1/#comment-109913</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1305#comment-109913</guid>
		<description>Thank you, sacco!!

This was excellent help.

I was not able to do this with FoxitReader. Instead I ran into the same trouble Koen described about a year ago.

I still do not understand, why the author of this article would not reply to the posts. It seems to offer such valuable advice, but really is worthless without great comments (-&gt;sacco).

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you, sacco!!</p>
<p>This was excellent help.</p>
<p>I was not able to do this with FoxitReader. Instead I ran into the same trouble Koen described about a year ago.</p>
<p>I still do not understand, why the author of this article would not reply to the posts. It seems to offer such valuable advice, but really is worthless without great comments (-&gt;sacco).</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example Document Browser Code by gulube</title>
		<link>http://eric-blue.com/2010/02/12/example-document-browser-code/comment-page-1/#comment-109382</link>
		<dc:creator>gulube</dc:creator>
		<pubDate>Fri, 17 Feb 2012 00:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1039#comment-109382</guid>
		<description>riko if you find any solution please tell me. here is my email - cmgulube@hotmail.com</description>
		<content:encoded><![CDATA[<p>riko if you find any solution please tell me. here is my email &#8211; <a href="mailto:cmgulube@hotmail.com">cmgulube@hotmail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

