<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eric Blue's Blog</title>
	<atom:link href="http://eric-blue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric-blue.com</link>
	<description>Technology, Philosophy, and Personal Development</description>
	<lastBuildDate>Sat, 27 Apr 2013 05:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Jawbone UP API Discovery by Benoit Jadinon</title>
		<link>http://eric-blue.com/2011/11/28/jawbone-up-api-discovery/comment-page-1/#comment-284130</link>
		<dc:creator>Benoit Jadinon</dc:creator>
		<pubDate>Sat, 27 Apr 2013 05:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1594#comment-284130</guid>
		<description><![CDATA[any idea on how to retrieve/set alarms ?
thx]]></description>
		<content:encoded><![CDATA[<p>any idea on how to retrieve/set alarms ?<br />
thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zeo Personal Sleep Coach &#8211; Hacking Your Way To A Better Night&#8217;s Sleep by Marcio Teixeira</title>
		<link>http://eric-blue.com/2011/01/02/zeo-personal-sleep-coach-hacking-your-way-to-a-better-nights-sleep/comment-page-1/#comment-283188</link>
		<dc:creator>Marcio Teixeira</dc:creator>
		<pubDate>Wed, 24 Apr 2013 04:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1344#comment-283188</guid>
		<description><![CDATA[Hi! Now that the company that makes the Zeo appears to be out of business, I wanted to get the word out on how to make your own replacement Zeo headbands:

http://www.instructables.com/id/DIY-Replacement-Zeo-Sleep-Monitor-Headband-Sensor/

Hoping this will kickstart the Zeo DIY community :)]]></description>
		<content:encoded><![CDATA[<p>Hi! Now that the company that makes the Zeo appears to be out of business, I wanted to get the word out on how to make your own replacement Zeo headbands:</p>
<p><a href="http://www.instructables.com/id/DIY-Replacement-Zeo-Sleep-Monitor-Headband-Sensor/" rel="nofollow">http://www.instructables.com/id/DIY-Replacement-Zeo-Sleep-Monitor-Headband-Sensor/</a></p>
<p>Hoping this will kickstart the Zeo DIY community <img src='http://eric-blue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use Mind Maps to Achieve Your Goals by McFly</title>
		<link>http://eric-blue.com/2007/03/04/use-mind-maps-to-achieve-your-goals/comment-page-1/#comment-281671</link>
		<dc:creator>McFly</dc:creator>
		<pubDate>Fri, 19 Apr 2013 12:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2007/03/04/use-mind-maps-to-achieve-your-goals/#comment-281671</guid>
		<description><![CDATA[Thanks for this interesting article on mindmapping. I enjoyed the perspective of a real world project and how it developed from a seed idea to completion. Many times examples miss the fact that the intent at the end of the day is to get something accomplished. 
I also want to thank you for including list of mindmap software to your article.
I&#039;m using mindmaps for learning, preparing client meetings and presentations. I found &lt;b&gt;ConceptDraw MindMap&lt;/b&gt; a quite useful tool for scribbling short notes about ideas and thoughts. It&#039;s full of features and its export function makes it easy turn your mindmap into documents. I&#039;m really looking forward to hear more stories about mindmapping in the field of conflict resolution.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this interesting article on mindmapping. I enjoyed the perspective of a real world project and how it developed from a seed idea to completion. Many times examples miss the fact that the intent at the end of the day is to get something accomplished.<br />
I also want to thank you for including list of mindmap software to your article.<br />
I&#8217;m using mindmaps for learning, preparing client meetings and presentations. I found <b>ConceptDraw MindMap</b> a quite useful tool for scribbling short notes about ideas and thoughts. It&#8217;s full of features and its export function makes it easy turn your mindmap into documents. I&#8217;m really looking forward to hear more stories about mindmapping in the field of conflict resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Call To Action: The Need For A Common Mind Map File Format by Gijs van Beeck Calkoen</title>
		<link>http://eric-blue.com/2007/03/24/a-call-to-action-the-need-for-a-common-mind-map-file-format/comment-page-1/#comment-281668</link>
		<dc:creator>Gijs van Beeck Calkoen</dc:creator>
		<pubDate>Fri, 19 Apr 2013 12:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2007/03/24/a-call-to-action-the-need-for-a-common-mind-map-file-format/#comment-281668</guid>
		<description><![CDATA[Has there been any progress in developing a standard file format for mind maps?

Zie also my discussion on LinkedIn http://www.linkedin.com/groupItem?view=&amp;gid=48466&amp;type=member&amp;item=230154782&amp;commentID=132394584&amp;report%2Esuccess=8ULbKyXO6NDvmoK7o030UNOYGZKrvdhBhypZ_w8EpQrrQI-BBjkmxwkEOwBjLE28YyDIxcyEO7_TA_giuRN#commentID_132394584]]></description>
		<content:encoded><![CDATA[<p>Has there been any progress in developing a standard file format for mind maps?</p>
<p>Zie also my discussion on LinkedIn <a href="http://www.linkedin.com/groupItem?view=&#038;gid=48466&#038;type=member&#038;item=230154782&#038;commentID=132394584&#038;report%2Esuccess=8ULbKyXO6NDvmoK7o030UNOYGZKrvdhBhypZ_w8EpQrrQI-BBjkmxwkEOwBjLE28YyDIxcyEO7_TA_giuRN#commentID_132394584" rel="nofollow">http://www.linkedin.com/groupItem?view=&#038;gid=48466&#038;type=member&#038;item=230154782&#038;commentID=132394584&#038;report%2Esuccess=8ULbKyXO6NDvmoK7o030UNOYGZKrvdhBhypZ_w8EpQrrQI-BBjkmxwkEOwBjLE28YyDIxcyEO7_TA_giuRN#commentID_132394584</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neurosky Brainwave Visualizer by Rudina</title>
		<link>http://eric-blue.com/2011/07/13/neurosky-brainwave-visualizer/comment-page-1/#comment-274187</link>
		<dc:creator>Rudina</dc:creator>
		<pubDate>Fri, 29 Mar 2013 15:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1509#comment-274187</guid>
		<description><![CDATA[Hey Eric,

It seems like the app you developed would be great for the data I am trying to gather. I have a Mindwave Mobile and I am lost on how to install and use your app. Could you please give me some directions?

Rudina]]></description>
		<content:encoded><![CDATA[<p>Hey Eric,</p>
<p>It seems like the app you developed would be great for the data I am trying to gather. I have a Mindwave Mobile and I am lost on how to install and use your app. Could you please give me some directions?</p>
<p>Rudina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neurosky Brainwave Visualizer by Neurosky ThinkGear interface &#124; Movement in Void</title>
		<link>http://eric-blue.com/2011/07/13/neurosky-brainwave-visualizer/comment-page-1/#comment-270042</link>
		<dc:creator>Neurosky ThinkGear interface &#124; Movement in Void</dc:creator>
		<pubDate>Tue, 19 Mar 2013 04:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1509#comment-270042</guid>
		<description><![CDATA[[...] Processing visualizer for Neurosky [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Processing visualizer for Neurosky [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindStream &#8211; NeuroSky EEG Data Streamer by Robert</title>
		<link>http://eric-blue.com/2011/07/24/mindstream-neurosky-eeg-data-streamer/comment-page-1/#comment-260352</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 23 Feb 2013 17:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1526#comment-260352</guid>
		<description><![CDATA[Hi Eric,

Is it possible to use Java to gather the raw eeg signal?]]></description>
		<content:encoded><![CDATA[<p>Hi Eric,</p>
<p>Is it possible to use Java to gather the raw eeg signal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neurosky Brainwave Visualizer by ZzZzZzZzZzZzZzZzZzZzZzZz &#171; Computers for the Rest of You</title>
		<link>http://eric-blue.com/2011/07/13/neurosky-brainwave-visualizer/comment-page-1/#comment-256785</link>
		<dc:creator>ZzZzZzZzZzZzZzZzZzZzZzZz &#171; Computers for the Rest of You</dc:creator>
		<pubDate>Wed, 13 Feb 2013 17:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1509#comment-256785</guid>
		<description><![CDATA[[...] fascinating, and the device is easy to use. The headset pairs well with Eric Blue’s incredible visualizer built in Processing (pic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fascinating, and the device is easy to use. The headset pairs well with Eric Blue’s incredible visualizer built in Processing (pic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting XMLSpy to support EXSLT dynamic functions by Jens</title>
		<link>http://eric-blue.com/2005/10/12/getting-xmlspy-to-support-exslt-dynamic-functions/comment-page-1/#comment-256718</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Wed, 13 Feb 2013 11:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2005/10/12/getting-xmlspy-to-support-exslt-dynamic-functions/#comment-256718</guid>
		<description><![CDATA[Solution works for me (only with additional brackets):

java -cp &quot;C:\Program Files (x86)\xalan-j_2_7_1\xalan.jar&quot; org.apache.xalan.xslt.Process -in %1 -xsl %3 -out %2]]></description>
		<content:encoded><![CDATA[<p>Solution works for me (only with additional brackets):</p>
<p>java -cp &#8220;C:\Program Files (x86)\xalan-j_2_7_1\xalan.jar&#8221; org.apache.xalan.xslt.Process -in %1 -xsl %3 -out %2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neurosky Brainwave Visualizer by Jason</title>
		<link>http://eric-blue.com/2011/07/13/neurosky-brainwave-visualizer/comment-page-1/#comment-256547</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 12 Feb 2013 23:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1509#comment-256547</guid>
		<description><![CDATA[Hey,

Are there directions on how to use this with Mac&#039;s?

thanks]]></description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Are there directions on how to use this with Mac&#8217;s?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
