<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zeo Personal Sleep Coach &#8211; Hacking Your Way To A Better Night&#8217;s Sleep</title>
	<atom:link href="http://eric-blue.com/2011/01/02/zeo-personal-sleep-coach-hacking-your-way-to-a-better-nights-sleep/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric-blue.com/2011/01/02/zeo-personal-sleep-coach-hacking-your-way-to-a-better-nights-sleep/</link>
	<description>Technology, Philosophy, and Personal Development</description>
	<lastBuildDate>Sat, 27 Apr 2013 05:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Marcio Teixeira</title>
		<link>http://eric-blue.com/2011/01/02/zeo-personal-sleep-coach-hacking-your-way-to-a-better-nights-sleep/comment-page-1/#comment-283188</link>
		<dc:creator>Marcio Teixeira</dc:creator>
		<pubDate>Wed, 24 Apr 2013 04:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1344#comment-283188</guid>
		<description><![CDATA[Hi! Now that the company that makes the Zeo appears to be out of business, I wanted to get the word out on how to make your own replacement Zeo headbands:

http://www.instructables.com/id/DIY-Replacement-Zeo-Sleep-Monitor-Headband-Sensor/

Hoping this will kickstart the Zeo DIY community :)]]></description>
		<content:encoded><![CDATA[<p>Hi! Now that the company that makes the Zeo appears to be out of business, I wanted to get the word out on how to make your own replacement Zeo headbands:</p>
<p><a href="http://www.instructables.com/id/DIY-Replacement-Zeo-Sleep-Monitor-Headband-Sensor/" rel="nofollow">http://www.instructables.com/id/DIY-Replacement-Zeo-Sleep-Monitor-Headband-Sensor/</a></p>
<p>Hoping this will kickstart the Zeo DIY community <img src='http://eric-blue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleep monitor</title>
		<link>http://eric-blue.com/2011/01/02/zeo-personal-sleep-coach-hacking-your-way-to-a-better-nights-sleep/comment-page-1/#comment-155885</link>
		<dc:creator>Sleep monitor</dc:creator>
		<pubDate>Mon, 30 Jul 2012 13:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1344#comment-155885</guid>
		<description><![CDATA[I think its able to provide signals of when your in REM state - Rob, not sure if the mobile version provides REM state.

Good luck]]></description>
		<content:encoded><![CDATA[<p>I think its able to provide signals of when your in REM state &#8211; Rob, not sure if the mobile version provides REM state.</p>
<p>Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://eric-blue.com/2011/01/02/zeo-personal-sleep-coach-hacking-your-way-to-a-better-nights-sleep/comment-page-1/#comment-130417</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Wed, 30 May 2012 20:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1344#comment-130417</guid>
		<description><![CDATA[Is there a way for this device to give you some sort of signal when you are in REM?  Alot of lucid dreaming is done through REM, and it would be cool if the Zeo bedside could assist in telling me i am in REM withouth waking up.  That makes me wonder if i should get the Zeo Bedside or the Moblie version.]]></description>
		<content:encoded><![CDATA[<p>Is there a way for this device to give you some sort of signal when you are in REM?  Alot of lucid dreaming is done through REM, and it would be cool if the Zeo bedside could assist in telling me i am in REM withouth waking up.  That makes me wonder if i should get the Zeo Bedside or the Moblie version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue&#8217;s Blog &#187; Jawbone UP API Discovery</title>
		<link>http://eric-blue.com/2011/01/02/zeo-personal-sleep-coach-hacking-your-way-to-a-better-nights-sleep/comment-page-1/#comment-86131</link>
		<dc:creator>Eric Blue&#8217;s Blog &#187; Jawbone UP API Discovery</dc:creator>
		<pubDate>Mon, 28 Nov 2011 16:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1344#comment-86131</guid>
		<description><![CDATA[[...] Zeo (Hacking your way to a better night&#8217;s sleep) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Zeo (Hacking your way to a better night&#8217;s sleep) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericblue76</title>
		<link>http://eric-blue.com/2011/01/02/zeo-personal-sleep-coach-hacking-your-way-to-a-better-nights-sleep/comment-page-1/#comment-66780</link>
		<dc:creator>ericblue76</dc:creator>
		<pubDate>Sat, 25 Jun 2011 17:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1344#comment-66780</guid>
		<description><![CDATA[Hi Radek,

Sorry for the delayed response.  Overall, I&#039;m really happy with the Zeo.  I think my ZQ score has been roughly holding (~100 avg, low is 80-90 highs are 115-118).  But, the key thing I discovered is that if I go a week or more without monitoring I feel as if my quality of sleep isn&#039;t as high.  The shear act of monitoring/observing is making me aware of choices that impact sleep (time to bed, overworking, etc.).

I have discovered that I have a very high amount of REM and Deep sleep.  My averages are actually above the high end for my age group.  Even with only 5-6 hours of sleep I still get more REM than the average person.  I&#039;m not sure why that is, and need to dig deeper.  

I really don&#039;t use the Zeo for waking me.  For the past 18 months I&#039;ve tried to wake naturally and it&#039;s worked out very well.]]></description>
		<content:encoded><![CDATA[<p>Hi Radek,</p>
<p>Sorry for the delayed response.  Overall, I&#8217;m really happy with the Zeo.  I think my ZQ score has been roughly holding (~100 avg, low is 80-90 highs are 115-118).  But, the key thing I discovered is that if I go a week or more without monitoring I feel as if my quality of sleep isn&#8217;t as high.  The shear act of monitoring/observing is making me aware of choices that impact sleep (time to bed, overworking, etc.).</p>
<p>I have discovered that I have a very high amount of REM and Deep sleep.  My averages are actually above the high end for my age group.  Even with only 5-6 hours of sleep I still get more REM than the average person.  I&#8217;m not sure why that is, and need to dig deeper.  </p>
<p>I really don&#8217;t use the Zeo for waking me.  For the past 18 months I&#8217;ve tried to wake naturally and it&#8217;s worked out very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radek Pilich</title>
		<link>http://eric-blue.com/2011/01/02/zeo-personal-sleep-coach-hacking-your-way-to-a-better-nights-sleep/comment-page-1/#comment-65168</link>
		<dc:creator>Radek Pilich</dc:creator>
		<pubDate>Thu, 09 Jun 2011 09:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1344#comment-65168</guid>
		<description><![CDATA[Hi there Eric,

few months passed... how would you rate your Zeo experience? Did your ZQ score improve? Is your sleep subjectively better? Does it always wake you up in the well rested and alert state?

Thanks for sharing your experience.

All the best,

Radek]]></description>
		<content:encoded><![CDATA[<p>Hi there Eric,</p>
<p>few months passed&#8230; how would you rate your Zeo experience? Did your ZQ score improve? Is your sleep subjectively better? Does it always wake you up in the well rested and alert state?</p>
<p>Thanks for sharing your experience.</p>
<p>All the best,</p>
<p>Radek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue&#8217;s Blog &#187; Fitness Tracking Platform: Update on Progress</title>
		<link>http://eric-blue.com/2011/01/02/zeo-personal-sleep-coach-hacking-your-way-to-a-better-nights-sleep/comment-page-1/#comment-57758</link>
		<dc:creator>Eric Blue&#8217;s Blog &#187; Fitness Tracking Platform: Update on Progress</dc:creator>
		<pubDate>Mon, 14 Mar 2011 00:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=1344#comment-57758</guid>
		<description><![CDATA[[...] sleep info from MyZeo.  Since I wrote the original vision I had the chance to do a review for the MyZeo sleep device.  I&#8217;ve also created a Perl API so it&#8217;s simply a matter of writing the integration [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sleep info from MyZeo.  Since I wrote the original vision I had the chance to do a review for the MyZeo sleep device.  I&#8217;ve also created a Perl API so it&#8217;s simply a matter of writing the integration [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
