<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Visual Wiki: A New Metaphor For Knowledge Access and Management</title>
	<atom:link href="http://eric-blue.com/2009/05/12/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric-blue.com/2009/05/12/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management/</link>
	<description>Technology, Philosophy, and Personal Development</description>
	<pubDate>Sun, 14 Mar 2010 19:39:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Eric Blue&#8217;s Blog &#187; Blog Archive &#187; Information Visualization Toolkits for Mind Mapping</title>
		<link>http://eric-blue.com/2009/05/12/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management/#comment-9535</link>
		<dc:creator>Eric Blue&#8217;s Blog &#187; Blog Archive &#187; Information Visualization Toolkits for Mind Mapping</dc:creator>
		<pubDate>Fri, 05 Jun 2009 05:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=831#comment-9535</guid>
		<description>[...] the RSS feed for updates on this topic.Powered by WP Greet BoxThe other week, I wrote a blog post The Visual Wiki: A New Metaphor For Knowledge Access and Management. At the time, until I read the paper in depth, I hadn&#8217;t realized that this was about a [...]</description>
		<content:encoded><![CDATA[<p><code>[...] the RSS feed for updates on this topic.Powered by WP Greet BoxThe other week, I wrote a blog post The Visual Wiki: A New Metaphor For Knowledge Access and Management. At the time, until I read the paper in depth, I hadn&#8217;t realized that this was about a [...]</code></p>
]]></content:encoded>
	</item>
</channel>
</rss>
