<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Effective Tools for Visual Knowledge Management</title>
	<atom:link href="http://eric-blue.com/2009/05/10/15-effective-tools-for-visual-knowledge-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric-blue.com/2009/05/10/15-effective-tools-for-visual-knowledge-management/</link>
	<description>Technology, Philosophy, and Personal Development</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KMAM or EKM Project Ideas &#171; khairul kmd blog</title>
		<link>http://eric-blue.com/2009/05/10/15-effective-tools-for-visual-knowledge-management/comment-page-2/#comment-96487</link>
		<dc:creator>KMAM or EKM Project Ideas &#171; khairul kmd blog</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=785#comment-96487</guid>
		<description>[...] KM tools (Concept map and mind map). A list of tools to visualize knowledge can be obtained at Eric Blue&#8217;s Blog 15 Effective Tool to Visualize Knowledge   Advertisement  LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] KM tools (Concept map and mind map). A list of tools to visualize knowledge can be obtained at Eric Blue&#8217;s Blog 15 Effective Tool to Visualize Knowledge   Advertisement  LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnesian</title>
		<link>http://eric-blue.com/2009/05/10/15-effective-tools-for-visual-knowledge-management/comment-page-2/#comment-66789</link>
		<dc:creator>Barnesian</dc:creator>
		<pubDate>Sat, 25 Jun 2011 19:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=785#comment-66789</guid>
		<description>Another knowledge tool that uses a visual paradigm is Assistum.  It uses fuzzy logic on the links between concepts.   I don&#039;t know how easy it is to &quot;get it&quot;.   Some do, some don&#039;t.  If you do, it&#039;s very powerful.  It&#039;s at www.assistum.com</description>
		<content:encoded><![CDATA[<p>Another knowledge tool that uses a visual paradigm is Assistum.  It uses fuzzy logic on the links between concepts.   I don&#8217;t know how easy it is to &#8220;get it&#8221;.   Some do, some don&#8217;t.  If you do, it&#8217;s very powerful.  It&#8217;s at <a href="http://www.assistum.com" rel="nofollow">http://www.assistum.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Gibbs</title>
		<link>http://eric-blue.com/2009/05/10/15-effective-tools-for-visual-knowledge-management/comment-page-2/#comment-39424</link>
		<dc:creator>Patrick Gibbs</dc:creator>
		<pubDate>Fri, 29 Oct 2010 16:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=785#comment-39424</guid>
		<description>&lt;a href=&quot;http://www.consideo-modeler.de/english/index.html&quot; rel=&quot;nofollow&quot;&gt;Consideo&lt;/a&gt;: I haven&#039;t used it, it looks complex. It&#039;s a concept mapper with calculations in it for strategic planning and scenario modeling. Maybe useful for general idea bucket, maybe not.</description>
		<content:encoded><![CDATA[<p><a href="http://www.consideo-modeler.de/english/index.html" rel="nofollow">Consideo</a>: I haven&#8217;t used it, it looks complex. It&#8217;s a concept mapper with calculations in it for strategic planning and scenario modeling. Maybe useful for general idea bucket, maybe not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://eric-blue.com/2009/05/10/15-effective-tools-for-visual-knowledge-management/comment-page-2/#comment-34790</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Tue, 21 Sep 2010 20:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=785#comment-34790</guid>
		<description>My favorite tool of this type (which is not in the list) is Personal Brain (now version 5 and version 6 is late in the beta phase and soon to be released.

It&#039;s somewhat similar to DeepaMehta but more robust and more fully developed, includes cloud syncing for mobile users and integration with programs like Gmail, Google Calendar, Outlook and others.

There is a free version which is fully working but does not allow files to be embedded and does not include a calendar (the paid version includes these features).

Here&#039;s the site ... www.thebrain.com</description>
		<content:encoded><![CDATA[<p>My favorite tool of this type (which is not in the list) is Personal Brain (now version 5 and version 6 is late in the beta phase and soon to be released.</p>
<p>It&#8217;s somewhat similar to DeepaMehta but more robust and more fully developed, includes cloud syncing for mobile users and integration with programs like Gmail, Google Calendar, Outlook and others.</p>
<p>There is a free version which is fully working but does not allow files to be embedded and does not include a calendar (the paid version includes these features).</p>
<p>Here&#8217;s the site &#8230; <a href="http://www.thebrain.com" rel="nofollow">http://www.thebrain.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a_toral (A Toral)</title>
		<link>http://eric-blue.com/2009/05/10/15-effective-tools-for-visual-knowledge-management/comment-page-2/#comment-27817</link>
		<dc:creator>a_toral (A Toral)</dc:creator>
		<pubDate>Fri, 04 Jun 2010 12:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=785#comment-27817</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/a_toral&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;a_toral (A Toral)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img src=&quot;http://purl.org/net/spiurl/a_toral&quot; name=&quot;cc_image&quot; title=&quot;a_toral (A Toral)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
15 Effective Tools for Visual Knowledge Management [link to post] via @ericblue&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/a_toral" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="a_toral (A Toral)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img src="http://purl.org/net/spiurl/a_toral" name="cc_image" title="a_toral (A Toral)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;"/>
</div>
<p></a><br />
15 Effective Tools for Visual Knowledge Management [link to post] via @ericblue</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netmild</title>
		<link>http://eric-blue.com/2009/05/10/15-effective-tools-for-visual-knowledge-management/comment-page-2/#comment-26814</link>
		<dc:creator>netmild</dc:creator>
		<pubDate>Fri, 07 May 2010 04:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=785#comment-26814</guid>
		<description>wow i guess this tools its nice for users great..good info for although I am still not understand with this device, but this looks amazing</description>
		<content:encoded><![CDATA[<p>wow i guess this tools its nice for users great..good info for although I am still not understand with this device, but this looks amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferryanto Situmorang</title>
		<link>http://eric-blue.com/2009/05/10/15-effective-tools-for-visual-knowledge-management/comment-page-1/#comment-20542</link>
		<dc:creator>Ferryanto Situmorang</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=785#comment-20542</guid>
		<description>thank you for sharing, the list have enrich me in constructing KMS</description>
		<content:encoded><![CDATA[<p>thank you for sharing, the list have enrich me in constructing KMS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Briggs</title>
		<link>http://eric-blue.com/2009/05/10/15-effective-tools-for-visual-knowledge-management/comment-page-1/#comment-19063</link>
		<dc:creator>Barry Briggs</dc:creator>
		<pubDate>Tue, 08 Dec 2009 09:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=785#comment-19063</guid>
		<description>and a +1 here for mind node too.

even the free version has some really nice features for quickly and easily creating a fairly complex mind map. the gui controls are so simple to use.

definitely worth a look if you&#039;re a mac user

&lt;a href=&quot;http://www.mindnode.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.mindnode.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>and a +1 here for mind node too.</p>
<p>even the free version has some really nice features for quickly and easily creating a fairly complex mind map. the gui controls are so simple to use.</p>
<p>definitely worth a look if you&#8217;re a mac user</p>
<p><a href="http://www.mindnode.com/" rel="nofollow">http://www.mindnode.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: achmatim</title>
		<link>http://eric-blue.com/2009/05/10/15-effective-tools-for-visual-knowledge-management/comment-page-1/#comment-18010</link>
		<dc:creator>achmatim</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=785#comment-18010</guid>
		<description>great list of knowledge visualization. i like SCAN, but can you share about it&#039;s implementation example or review? for mind map i like free mind.

great thanks</description>
		<content:encoded><![CDATA[<p>great list of knowledge visualization. i like SCAN, but can you share about it&#8217;s implementation example or review? for mind map i like free mind.</p>
<p>great thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://eric-blue.com/2009/05/10/15-effective-tools-for-visual-knowledge-management/comment-page-1/#comment-14811</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=785#comment-14811</guid>
		<description>http://thisislike.com is another visual knowledge management tool. It allows people to share their associative knowledge and connect related ideas, people, places, and things.</description>
		<content:encoded><![CDATA[<p><a href="http://thisislike.com" rel="nofollow">http://thisislike.com</a> is another visual knowledge management tool. It allows people to share their associative knowledge and connect related ideas, people, places, and things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

