<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Integral Vision Mind Maps</title>
	<atom:link href="http://eric-blue.com/2008/12/18/integral-vision-mind-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric-blue.com/2008/12/18/integral-vision-mind-maps/</link>
	<description>Technology, Philosophy, and Personal Development</description>
	<pubDate>Sun, 21 Mar 2010 22:14:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Adam Sicinski</title>
		<link>http://eric-blue.com/2008/12/18/integral-vision-mind-maps/#comment-6058</link>
		<dc:creator>Adam Sicinski</dc:creator>
		<pubDate>Sun, 15 Feb 2009 05:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=614#comment-6058</guid>
		<description>Great summary Eric.

Personally, if I don't summarize a book I am reading into a Mind Map, than I have wasted my time reading. Mind Mapping helps organize the thought process and enables the interlinking of different pieces of information that normally would not have been evident before. It also makes for a great reference tool. And this means that we only really have to read through a book once (given that the mind maps are comprehensive in nature).

I hope you can share more of your book summary mind maps in the future.</description>
		<content:encoded><![CDATA[<p><code>Great summary Eric.</p><p>Personally, if I don&#8217;t summarize a book I am reading into a Mind Map, than I have wasted my time reading. Mind Mapping helps organize the thought process and enables the interlinking of different pieces of information that normally would not have been evident before. It also makes for a great reference tool. And this means that we only really have to read through a book once (given that the mind maps are comprehensive in nature).</p><p>I hope you can share more of your book summary mind maps in the future.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericblue76</title>
		<link>http://eric-blue.com/2008/12/18/integral-vision-mind-maps/#comment-5281</link>
		<dc:creator>ericblue76</dc:creator>
		<pubDate>Fri, 30 Jan 2009 08:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=614#comment-5281</guid>
		<description>Yes, it can be a very lengthy process.  But, I feel it's well worth it in the end.  I probably do this for only 10% of the books I read, but overall I can tell a major difference in comprehension and retention.</description>
		<content:encoded><![CDATA[<p><code>Yes, it can be a very lengthy process.  But, I feel it&#8217;s well worth it in the end.  I probably do this for only 10% of the books I read, but overall I can tell a major difference in comprehension and retention.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dezi</title>
		<link>http://eric-blue.com/2008/12/18/integral-vision-mind-maps/#comment-4534</link>
		<dc:creator>dezi</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=614#comment-4534</guid>
		<description>I thought I was the only one that creates a study guide as I read a book. It is a lot to take in but it is all very valuable. I reread all of my study guides again and again until they are fully absorbed. 

Nice to know I'm not so alone.</description>
		<content:encoded><![CDATA[<p><code>I thought I was the only one that creates a study guide as I read a book. It is a lot to take in but it is all very valuable. I reread all of my study guides again and again until they are fully absorbed. </p><p>Nice to know I&#8217;m not so alone.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otto</title>
		<link>http://eric-blue.com/2008/12/18/integral-vision-mind-maps/#comment-4399</link>
		<dc:creator>Otto</dc:creator>
		<pubDate>Thu, 01 Jan 2009 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=614#comment-4399</guid>
		<description>Good god. Well done, god. God is spirit in mind.</description>
		<content:encoded><![CDATA[<p><code>Good god. Well done, god. God is spirit in mind.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jourde</title>
		<link>http://eric-blue.com/2008/12/18/integral-vision-mind-maps/#comment-4336</link>
		<dc:creator>Jourde</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=614#comment-4336</guid>
		<description>Merci — Thank you for your answer.
It seems to be working !

Best Regards,

François
www.jourde.eu</description>
		<content:encoded><![CDATA[<p><code>Merci — Thank you for your answer.<br />It seems to be working !</p><p>Best Regards,</p><p>François<br /><a href="http://www.jourde.eu" rel="nofollow">http://www.jourde.eu</a></code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Lark</title>
		<link>http://eric-blue.com/2008/12/18/integral-vision-mind-maps/#comment-4029</link>
		<dc:creator>Stephen Lark</dc:creator>
		<pubDate>Mon, 22 Dec 2008 06:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=614#comment-4029</guid>
		<description>Yep, I just tested all the Flash links and they all work now, cheers mate</description>
		<content:encoded><![CDATA[<p><code>Yep, I just tested all the Flash links and they all work now, cheers mate</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue&#8217;s Blog &#187; Blog Archive &#187; FreeMind Flash Viewer Broken With Flash 10?</title>
		<link>http://eric-blue.com/2008/12/18/integral-vision-mind-maps/#comment-4023</link>
		<dc:creator>Eric Blue&#8217;s Blog &#187; Blog Archive &#187; FreeMind Flash Viewer Broken With Flash 10?</dc:creator>
		<pubDate>Sun, 21 Dec 2008 22:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=614#comment-4023</guid>
		<description>[...] to do with my recent upgrade to Firefox version 3.   Then today, a viewer commented on a recent post that they were seeing the following error on a [...]</description>
		<content:encoded><![CDATA[<p><code>[...] to do with my recent upgrade to Firefox version 3.   Then today, a viewer commented on a recent post that they were seeing the following error on a [...]</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericblue76</title>
		<link>http://eric-blue.com/2008/12/18/integral-vision-mind-maps/#comment-4020</link>
		<dc:creator>ericblue76</dc:creator>
		<pubDate>Sun, 21 Dec 2008 21:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=614#comment-4020</guid>
		<description>OK, problem is fixed.  It turns out there was a bug in the original version of the flash loader that was bundled with the FreeMind flash viewer last year.  It was missing 2 lines of code in the version checker that was preventing the viewer from loading.

Thanks for bringing this to my attention.</description>
		<content:encoded><![CDATA[<p><code>OK, problem is fixed.  It turns out there was a bug in the original version of the flash loader that was bundled with the FreeMind flash viewer last year.  It was missing 2 lines of code in the version checker that was preventing the viewer from loading.</p><p>Thanks for bringing this to my attention.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericblue76</title>
		<link>http://eric-blue.com/2008/12/18/integral-vision-mind-maps/#comment-4017</link>
		<dc:creator>ericblue76</dc:creator>
		<pubDate>Sun, 21 Dec 2008 16:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=614#comment-4017</guid>
		<description>Hi Stephen,

I noticed a similar problem last week while using Firefox 3 with Flash 10 on Linux.  Oddly enough, I'm using the exact same configuration as you on my Mac and it looks fine.

Stay tuned while I investigate....</description>
		<content:encoded><![CDATA[<p><code>Hi Stephen,</p><p>I noticed a similar problem last week while using Firefox 3 with Flash 10 on Linux.  Oddly enough, I&#8217;m using the exact same configuration as you on my Mac and it looks fine.</p><p>Stay tuned while I investigate&#8230;.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Lark</title>
		<link>http://eric-blue.com/2008/12/18/integral-vision-mind-maps/#comment-4006</link>
		<dc:creator>Stephen Lark</dc:creator>
		<pubDate>Sun, 21 Dec 2008 04:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/?p=614#comment-4006</guid>
		<description>I can't get any of the View Online links to work - they all show the following error message:

Flash plugin or Javascript are turned off. Activate both and reload to view the mindmap

I am using Firefox 3.0.5 with Adobe Flash Player 10.0.12.36 on Mac OS X 10.5.6</description>
		<content:encoded><![CDATA[<p><code>I can&#8217;t get any of the View Online links to work - they all show the following error message:</p><p>Flash plugin or Javascript are turned off. Activate both and reload to view the mindmap</p><p>I am using Firefox 3.0.5 with Adobe Flash Player 10.0.12.36 on Mac OS X 10.5.6</code></p>
]]></content:encoded>
	</item>
</channel>
</rss>
