<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating the Ultimate Personal Travel Journal</title>
	<atom:link href="http://eric-blue.com/2008/07/13/creating-the-ultimate-personal-travel-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric-blue.com/2008/07/13/creating-the-ultimate-personal-travel-journal/</link>
	<description>Technology, Philosophy, and Personal Development</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:40:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Blue&#8217;s Blog &#187; Life Logging and Location Tracking</title>
		<link>http://eric-blue.com/2008/07/13/creating-the-ultimate-personal-travel-journal/comment-page-1/#comment-79921</link>
		<dc:creator>Eric Blue&#8217;s Blog &#187; Life Logging and Location Tracking</dc:creator>
		<pubDate>Mon, 17 Oct 2011 01:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2008/07/13/creating-the-ultimate-personal-travel-journal/#comment-79921</guid>
		<description>[...] Check out the presentation outlining my original experience with life logging while creating my own personal travel journal and my gradual interest in the Quantified Self movement and using GPS devices to automatically [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the presentation outlining my original experience with life logging while creating my own personal travel journal and my gradual interest in the Quantified Self movement and using GPS devices to automatically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue&#8217;s Blog &#187; Weekly Lifestream for June 6th</title>
		<link>http://eric-blue.com/2008/07/13/creating-the-ultimate-personal-travel-journal/comment-page-1/#comment-27874</link>
		<dc:creator>Eric Blue&#8217;s Blog &#187; Weekly Lifestream for June 6th</dc:creator>
		<pubDate>Mon, 07 Jun 2010 02:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2008/07/13/creating-the-ultimate-personal-travel-journal/#comment-27874</guid>
		<description>[...] dumping Flash for my Memex travel journal&#8230; looking for JS-based slideshow and video players http://eric-blue.com/?p=425 [...]</description>
		<content:encoded><![CDATA[<p>[...] dumping Flash for my Memex travel journal&#8230; looking for JS-based slideshow and video players <a href="http://eric-blue.com/?p=425" rel="nofollow">http://eric-blue.com/?p=425</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericblue (Eric Blue)</title>
		<link>http://eric-blue.com/2008/07/13/creating-the-ultimate-personal-travel-journal/comment-page-1/#comment-27671</link>
		<dc:creator>ericblue (Eric Blue)</dc:creator>
		<pubDate>Mon, 31 May 2010 16:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2008/07/13/creating-the-ultimate-personal-travel-journal/#comment-27671</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/ericblue&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;ericblue (Eric Blue)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img src=&quot;http://purl.org/net/spiurl/ericblue&quot; name=&quot;cc_image&quot; title=&quot;ericblue (Eric Blue)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
Planning on dumping Flash for my Memex travel journal... looking for JS-based slideshow and video players  [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/ericblue" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="ericblue (Eric Blue)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img src="http://purl.org/net/spiurl/ericblue" name="cc_image" title="ericblue (Eric Blue)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;"/>
</div>
<p></a><br />
Planning on dumping Flash for my Memex travel journal&#8230; looking for JS-based slideshow and video players  [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Buckner</title>
		<link>http://eric-blue.com/2008/07/13/creating-the-ultimate-personal-travel-journal/comment-page-1/#comment-13850</link>
		<dc:creator>Josh Buckner</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2008/07/13/creating-the-ultimate-personal-travel-journal/#comment-13850</guid>
		<description>I love this idea Eric!
I&#039;m going to try this for my dream journal and I&#039;ll let you know how it works for me. Thanks for sharing this creative use of mediawiki.</description>
		<content:encoded><![CDATA[<p>I love this idea Eric!<br />
I&#8217;m going to try this for my dream journal and I&#8217;ll let you know how it works for me. Thanks for sharing this creative use of mediawiki.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue</title>
		<link>http://eric-blue.com/2008/07/13/creating-the-ultimate-personal-travel-journal/comment-page-1/#comment-270</link>
		<dc:creator>Eric Blue</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2008/07/13/creating-the-ultimate-personal-travel-journal/#comment-270</guid>
		<description>Hi Michael,

Thanks for your comment!  No online demo as of yet, but that does sound like a good idea.  Since my personal wiki does contain a lot of personal/private data, it&#039;s sitting online at my house behind a firewall.  However, it would be valuable to setup a demo site online to illustrate what it can do.  Thanks for the tip.
</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>Thanks for your comment!  No online demo as of yet, but that does sound like a good idea.  Since my personal wiki does contain a lot of personal/private data, it&#8217;s sitting online at my house behind a firewall.  However, it would be valuable to setup a demo site online to illustrate what it can do.  Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael uffer</title>
		<link>http://eric-blue.com/2008/07/13/creating-the-ultimate-personal-travel-journal/comment-page-1/#comment-269</link>
		<dc:creator>michael uffer</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2008/07/13/creating-the-ultimate-personal-travel-journal/#comment-269</guid>
		<description>Nice idea of putting all these things together.

So, do you have an online demo of all the pieces working together
</description>
		<content:encoded><![CDATA[<p>Nice idea of putting all these things together.</p>
<p>So, do you have an online demo of all the pieces working together</p>
]]></content:encoded>
	</item>
</channel>
</rss>

