<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dataesthetics: The Power and Beauty of Data Visualization</title>
	<atom:link href="http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/</link>
	<description>Technology, Philosophy, and Personal Development</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: المرأة</title>
		<link>http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/comment-page-1/#comment-92353</link>
		<dc:creator>المرأة</dc:creator>
		<pubDate>Sat, 31 Dec 2011 03:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/#comment-92353</guid>
		<description>I always visit your blog and retrieve everything you post here but I never commented but today when I saw this post, I couldn t stop myself from commenting here. Fantastic article!</description>
		<content:encoded><![CDATA[<p>I always visit your blog and retrieve everything you post here but I never commented but today when I saw this post, I couldn t stop myself from commenting here. Fantastic article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data visualization tools &#171; Content Crows</title>
		<link>http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/comment-page-1/#comment-17050</link>
		<dc:creator>Data visualization tools &#171; Content Crows</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/#comment-17050</guid>
		<description>[...] Blue&#8217;s post about &#8220;Dataesthetics&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Blue&#8217;s post about &#8220;Dataesthetics&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_best_tools_for_visualization en inspiratie site at ting</title>
		<link>http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/comment-page-1/#comment-9694</link>
		<dc:creator>the_best_tools_for_visualization en inspiratie site at ting</dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/#comment-9694</guid>
		<description>[...] Dataesthetics: The Power and Beauty of Data Visualization http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Dataesthetics: The Power and Beauty of Data Visualization <a href="http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/" rel="nofollow">http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariofalomir.com &#187; Blog Archive &#187; Playing a little bit with APE &#8230; part I</title>
		<link>http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/comment-page-1/#comment-3797</link>
		<dc:creator>mariofalomir.com &#187; Blog Archive &#187; Playing a little bit with APE &#8230; part I</dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/#comment-3797</guid>
		<description>[...] visualization application that really caught my attention, as well as a bunch of others mentioned here. I have to say ( and unfortunately accept) that they were way over my head hehe; what I was [...]</description>
		<content:encoded><![CDATA[<p>[...] visualization application that really caught my attention, as well as a bunch of others mentioned here. I have to say ( and unfortunately accept) that they were way over my head hehe; what I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/comment-page-1/#comment-164</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 09 May 2008 19:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/#comment-164</guid>
		<description>state of the art 4D animated data visualization software coming soon.
</description>
		<content:encoded><![CDATA[<p>state of the art 4D animated data visualization software coming soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Gvelesiani / IntellectSpace</title>
		<link>http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/comment-page-1/#comment-163</link>
		<dc:creator>Sandro Gvelesiani / IntellectSpace</dc:creator>
		<pubDate>Mon, 09 Apr 2007 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/#comment-163</guid>
		<description>IntellectSpace also provides comprehensive gathering, analysis, and VISUALIZATION tools for business relationships.

Please reference www.NewsVisual.com for examples.
</description>
		<content:encoded><![CDATA[<p>IntellectSpace also provides comprehensive gathering, analysis, and VISUALIZATION tools for business relationships.</p>
<p>Please reference <a href="http://www.NewsVisual.com" rel="nofollow">http://www.NewsVisual.com</a> for examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue's Blog</title>
		<link>http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/comment-page-1/#comment-165</link>
		<dc:creator>Eric Blue's Blog</dc:creator>
		<pubDate>Sat, 24 Feb 2007 23:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/#comment-165</guid>
		<description>&lt;strong&gt;Popular Posts&lt;/strong&gt;

I&#039;ve just added a Popular Posts section to the main index. These are the top requests posts, based on the most hits at the end of the month. Here is the current list so far: Dataesthetics: The Power and Beauty...
</description>
		<content:encoded><![CDATA[<p><strong>Popular Posts</strong></p>
<p>I&#8217;ve just added a Popular Posts section to the main index. These are the top requests posts, based on the most hits at the end of the month. Here is the current list so far: Dataesthetics: The Power and Beauty&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue</title>
		<link>http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/comment-page-1/#comment-162</link>
		<dc:creator>Eric Blue</dc:creator>
		<pubDate>Fri, 12 Jan 2007 21:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/#comment-162</guid>
		<description>Daniele,

Thank you for your comment!  Many of these links were discovered while browsing through Infosthetics  and VisualComplexity.  I&#039;m amazed at the work they come across.  I&#039;ve also added your blog to my personal list of InfoVis sites.
</description>
		<content:encoded><![CDATA[<p>Daniele,</p>
<p>Thank you for your comment!  Many of these links were discovered while browsing through Infosthetics  and VisualComplexity.  I&#8217;m amazed at the work they come across.  I&#8217;ve also added your blog to my personal list of InfoVis sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniele Galiffa</title>
		<link>http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/comment-page-1/#comment-161</link>
		<dc:creator>Daniele Galiffa</dc:creator>
		<pubDate>Fri, 12 Jan 2007 19:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/#comment-161</guid>
		<description>Very interesting stuff.

Thanks for sharing and spreading the voice on
infovis related projects.
</description>
		<content:encoded><![CDATA[<p>Very interesting stuff.</p>
<p>Thanks for sharing and spreading the voice on<br />
infovis related projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue</title>
		<link>http://eric-blue.com/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/comment-page-1/#comment-160</link>
		<dc:creator>Eric Blue</dc:creator>
		<pubDate>Sat, 16 Dec 2006 13:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://eric-blue.com/blog2/2006/10/04/dataesthetics-the-power-and-beauty-of-data-visualization/#comment-160</guid>
		<description>Thanks for the link!
</description>
		<content:encoded><![CDATA[<p>Thanks for the link!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

